Of 482 episodes with guest data, Thomas Hunt hosted all but the 3 below. These were confirmed by reading the opening transcript of each episode and finding explicit guest-host language — see the full report for verbatim quotes. The recovery rule that added Thomas Hunt on 14 extractor-missed episodes specifically excludes these.
See the full absent-host report for verbatim transcript evidence.
The top regulars by total appearance count. Thomas Hunt's 100% reflects post-absent-host adjustment: he appears on every episode-with-guest-data except the three guest-hosted ones above.
| # | Name | Count | % of eps | First | Last |
|---|---|---|---|---|---|
| 1 | Thomas Hunt host | 479 | 99.4% | #1 · 2013-10-18 | #485 · 2026-03-07 |
| 2 | Josh Scigala | 160 | 33.2% | #183 · 2018-07-20 | #475 · 2025-12-20 |
| 3 | Dan Eve | 102 | 21.2% | #190 · 2019-01-11 | #472 · 2025-10-18 |
| 4 | Ben Arc | 97 | 20.1% | #200 · 2019-05-10 | #483 · 2026-02-21 |
| 5 | Tone Vays | 71 | 14.7% | #78 · 2015-09-18 | #190 · 2019-01-11 |
| 6 | Theo Goodman | 54 | 11.2% | #45 · 2014-08-30 | #205 · 2019-09-06 |
| 7 | Victoria Jones | 50 | 10.4% | #332 · 2022-11-11 | #484 · 2026-02-28 |
| 8 | Martin Wismeijer | 48 | 10.0% | #226 · 2020-06-19 | #356 · 2023-04-29 |
| 9 | Blake Anderson | 46 | 9.5% | #35 · 2014-06-20 | #186 · 2018-08-24 |
| 10 | Gabriel DeVine | 42 | 8.7% | #85 · 2016-01-30 | #273 · 2021-08-28 |
| 11 | MK Lords | 34 | 7.1% | #5 · 2021-10-04 | #419 · 2024-08-24 |
| 12 | Kristov Atlas | 27 | 5.6% | #17 · 2021-12-27 | #59 · 2014-12-06 |
| 13 | Will Pangman | 26 | 5.4% | #6 · 2021-10-11 | #100 · 2016-07-08 |
| 14 | Jeffery Jones | 26 | 5.4% | #122 · 2016-12-31 | #179 · 2018-06-08 |
| 15 | Chris Ellis | 25 | 5.2% | #25 · 2014-04-12 | #151 · 2017-07-21 |
| 16 | Derrick Freeman | 24 | 5.0% | #1 · 2013-10-18 | #381 · 2023-11-04 |
| 17 | Davi Barker | 17 | 3.5% | #1 · 2013-10-18 | #38 · 2014-07-11 |
| 18 | Jimmy Song | 15 | 3.1% | #137 · 2017-04-14 | #474 · 2025-12-13 |
| 19 | Andreas Antonopoulos | 11 | 2.3% | #1 · 2013-10-18 | #242 · 2021-01-01 |
| 20 | Kyle Torpey | 11 | 2.3% | #94 · 2016-05-06 | #423 · 2024-09-21 |
The longest unbroken runs of consecutive episodes per person. A streak breaks the first time someone misses an aired episode, so this measures sheer ride-or-die regularity. Thomas Hunt's run dwarfs everyone else's — he was on essentially every show for years on end.
| # | Name | Streak | Episodes | Dates |
|---|---|---|---|---|
| 1 | Thomas Hunt | 223 eps | #67 → #291 | 2015-02-27 → 2022-01-14 |
| 2 | Josh Scigala | 21 eps | #245 → #265 | 2021-01-22 → 2021-07-02 |
| 3 | Dan Eve | 14 eps | #368 → #381 | 2023-07-29 → 2023-11-04 |
| 4 | Jeffery Jones | 13 eps | #163 → #175 | 2017-11-03 → 2018-03-10 |
| 5 | Tone Vays | 11 eps | #102 → #112 | 2016-07-22 → 2016-10-07 |
| 6 | Chris Ellis | 9 eps | #33 → #41 | 2014-06-06 → 2014-08-02 |
| 7 | Blake Anderson | 8 eps | #77 → #84 | 2015-08-21 → 2016-01-16 |
| 8 | Theo Goodman | 8 eps | #99 → #106 | 2016-07-01 → 2016-08-26 |
| 9 | Jimmy Song | 6 eps | #161 → #166 | 2017-10-20 → 2017-11-24 |
| 10 | Ben Arc | 6 eps | #225 → #230 | 2020-06-12 → 2020-08-28 |
People who took a long break (30+ episodes between consecutive appearances) and then came back for at least 3 more shows. The biggest gaps usually mark a career change, a move out of the Bitcoin space, or a hiatus where the show invited new regulars.
| # | Name | Gap | Before | After |
|---|---|---|---|---|
| 1 | Vlad Costea | 92 eps | #324 · 2022-09-16 | #416 · 2024-07-15 |
| 2 | Robert Allen | 78 eps | #214 · 2020-03-13 | #293 · 2022-01-28 |
| 3 | Wassim Alcindor | 62 eps | #348 · 2023-03-03 | #410 · 2024-06-01 |
| 4 | Christian Rootzoll | 60 eps | #235 · 2020-11-13 | #296 · 2022-02-18 |
| 5 | Kyle Torpey | 58 eps | #173 · 2018-02-02 | #231 · 2020-10-09 |
| 6 | Adam Meister | 58 eps | #181 · 2018-06-22 | #239 · 2020-12-11 |
| 7 | Juan Galt | 52 eps | #217 · 2020-04-03 | #270 · 2021-08-06 |
The show's run breaks naturally into a few eras with distinct panel compositions. Each era card lists the top regulars active in that period, who joined during the era (first appearance), and who exited during the era (last appearance — they never came back). This is how the panel evolved.