Thomas Hunt's Output, By the Numbers
Three shows, thirteen years, 2,644 curator-confirmed episodes — 6,066 rows of channel-wide capture in brain.db. This page measures the cadence: which days he posted, which days he posted twice, the longest consecutive-day runs, the longest dry spells, and how the three shows' weekly volume traded the lead across the years.
The Big Three
Cadence — when he posted, and how often
Consecutive-day streak ladders
| # | Start | End | Days |
|---|---|---|---|
| 1 | 2013-12-02 | 2013-12-13 | 12 |
| 2 | 2014-09-29 | 2014-10-10 | 12 |
| 3 | 2014-06-17 | 2014-06-27 | 11 |
| 4 | 2014-06-30 | 2014-07-10 | 11 |
| 5 | 2017-03-20 | 2017-03-26 | 7 |
| 6 | 2013-06-24 | 2013-06-29 | 6 |
| 7 | 2013-07-01 | 2013-07-06 | 6 |
| 8 | 2013-07-08 | 2013-07-13 | 6 |
| 9 | 2013-07-22 | 2013-07-27 | 6 |
| 10 | 2013-09-16 | 2013-09-21 | 6 |
| # | Start | End | Days |
|---|---|---|---|
| 1 | 2021-01-13 | 2021-03-28 | 75 |
| 2 | 2018-10-18 | 2018-12-27 | 71 |
| 3 | 2017-07-03 | 2017-09-08 | 68 |
| 4 | 2017-09-10 | 2017-11-10 | 62 |
| 5 | 2018-08-02 | 2018-09-13 | 43 |
| 6 | 2025-02-17 | 2025-03-29 | 41 |
| 7 | 2020-03-16 | 2020-04-24 | 40 |
| 8 | 2020-05-17 | 2020-06-23 | 38 |
| 9 | 2023-11-22 | 2023-12-21 | 30 |
| 10 | 2018-07-09 | 2018-07-31 | 23 |
| # | Start | End | Days |
|---|---|---|---|
| 1 | 2021-09-12 | 2021-09-13 | 2 |
| 2 | 2013-10-18 | 2013-10-18 | 1 |
| 3 | 2014-04-12 | 2014-04-12 | 1 |
| 4 | 2014-04-18 | 2014-04-18 | 1 |
| 5 | 2014-04-25 | 2014-04-25 | 1 |
| 6 | 2014-05-03 | 2014-05-03 | 1 |
| 7 | 2014-05-09 | 2014-05-09 | 1 |
| 8 | 2014-05-17 | 2014-05-17 | 1 |
| 9 | 2014-05-23 | 2014-05-23 | 1 |
| 10 | 2014-05-30 | 2014-05-30 | 1 |
Dry spells
| Show | Longest gap (days) | From | To |
|---|---|---|---|
| Mad Bitcoins | 625 | 2021-01-12 | 2022-09-29 |
| World Crypto Network | 25 | 2014-02-01 | 2014-02-26 |
| The Bitcoin Group | 176 | 2013-10-18 | 2014-04-12 |
High-output days
Per-day capture counts include channel-wide YouTube uploads — when these spike to three, four, or more rows on a single date it usually means a live show plus same-day shorts or clip cuts. The earliest dates that hit a given high tend to be the marker dates.
Mad Bitcoins · top high-output days
| Date | n | Titles |
|---|---|---|
| 2015-08-15 | 21 | · Daniel Cawrey from ZapChain - CoinCongress 2015 · Tina Hui from Follow the Coin - CoinCongress 2015 · Matej Michalko from Decent - CoinCongress 2015 · Jason King from Sean’s Outpost - CoinCongress 2015 · Josh Cincinnati from BlockCypher - CoinCongress 2015 · Nick Sullivan from ChangeTip - CoinCongress 2015 |
| 2014-06-22 | 9 | · MadBitcoins interviews B.J. Guillot, Republican Candidate from Washington State · Clips from Pamela Morgan -- Bitcoin and the Law · Chris Ellis interviews Rob Ellis, @streamingindie · Chris Ellis interviews Will Pangman of Tapeke · Counterparty speaks! · Vitalik and Etherium |
| 2014-07-20 | 8 | · MadBitcoins Interviews Tatiana Moroz, Singer, Songwriter, Coin · "House of the Rising Sun" - Tatiana Moroz (Live in SF 2014-07-20) (The Animals Cover) · "Call You Out" - Tatiana Moroz (Live in SF 2014-07-20) · "Don't think twice, it's alright" - Tatiana Moroz (Live in SF 2014-07-20) (Bob Dylan Cover) · "Make a YouTube Video" - Tatiana Moroz (Live in SF 2014-07-20) · "Same Side" - Tatiana Moroz (Live in SF 2014-07-20) |
| 2015-01-23 | 6 | · MadBitcoins interviews the College Crypto Network at #BitcoinMiami 2015 · MadBitcoins in Miami #BitcoinMiami 2015 · MadBitcoins interviews Paul Snow from Factom #BitcoinMiami2015 · MadBitcoins interviews Will Pangman from Tapeke #BitcoinMiami 2015 · MadBitcoins interviews the Chamber of Digital Commerce #BitcoinMiami 2015 · MadBitcoins "Good Morning Bitcoins" Reaction Shot Montage #BitcoinMiami 2015 |
| 2015-01-30 | 6 | · MadBitcoins interviews Leonardo #BitcoinMiami 2015 · MadBitcoins interviews Twanda from Zimbabwe #BitcoinMiami 2015 · MadBitcoins interviews Liam from Change Bitcoin Documentary #BitcoinMiami 2015 · MadBitcoins interviews Authy #BitcoinMiami 2015 · CoinTerra Bankrupt -- Ripple Labs $30M -- Exchange 796 Hacked! · MadBitcoins interviews Phil Champagne, Book of Satoshi #BitcoinMiami 2015 |
| 2015-02-27 | 6 | · Julia Graber from @freepress · Julia Graber @freepress · Jason Scott from @textfiles. Legendary. · It's never too early to have a party. · Feb 26, 2015 · "We need to bake our values into the code. We need to lock the web open." Brewster Kale |
| 2013-12-10 | 5 | · Weak Dollar in 2014? -- Recovering Stolen Bitcoin? -- Celebs adopt Bitcoin · Oscar Wilde Bitcoin -- Apple removes Bitcoin Wallets -- Western Union Bitcoin · How to Create a CoinBase Account (LIVE) and Giving out Free Pennies in Bitcoin! · Live Howto -- Creating a Coinbase account - giving away pennies in bitcoin · Live Howto -- Creating a Coinbase Bitcoin account and giving out free pennies |
| 2014-06-08 | 5 | · Finals #bitcoin #bowling Bitpay vs Xapo! · #bitcoin #bowling · Jason King of Sean's Outpost Completes his #Bitcoin Run Across America · #bitcoin #bowling finals! Xapo vs Bitpay! · Vaurum, Bitpay, Xapo and Coinbase into Round 2 |
World Crypto Network · top high-output days
| Date | n | Titles |
|---|---|---|
| 2019-07-08 | 17 | · Hiroki Gondo: “Ptarmigan and the Lightning shield” #LightningNetwork #Bitcoin · Alekos Filini: “set up C-lightning in 20 minutes ” #bitcoin #LightningNetwork · Carlos Roldan: “Building Games on top of the #bitcoin #LightningNetwork” · Oliver Gugger Using Macaroons with #bitcoin #LightningNetwork · Stepan Snigirev: “Lightning secrets – nobody will ever find it here” #bitcoin #lightningNetwork · Joshua Scigala & Max Hillebrand discuss the projects being made @ #lightning hack day in Munich |
| 2014-07-06 | 15 | · Porcfest - Zach from CoinCulture · Porcfest - Derrick buys Sons of Liberty Divisible Silver with Bitcoin · Bitcoin in the Beltway - Open Bazaar · Bitcoin in the Beltway - Jeff Garzik Bitcoin in Space · Porcfest - Lyn Ulbricht speaks about FreeRoss org · Bitcoin in the Beltway - Bitcoin Non Profit Panel |
| 2014-02-01 | 14 | · Saturncoin (SAT) Launched! · Ultracoin (UTC) Launched! · HunterCoin (HUC) Launched! · Prospercoin (PRC) Launched! · Musiccoin (MIC) Launched! · Bellacoin (BELA) Launched! |
| 2023-08-27 | 13 | · Why Our Friends Vegan Prison Diet Raises Eyebrows · Bitcoin Lightning Network Is Binance in Trouble with 34 BTC · Unlocking the Markets Potential The Power to Drive Up Share Prices · Unleashing the Power of Lightning Fueling Excitement and Focus · Unmasking the Vegan Facade Surviving on Bread Water and Peanut Butter · Unmasking the Vegan Facade Surviving on Bread Water and Peanut Butter |
| 2023-12-09 | 10 | · Unlocking the Secret World of Minecraft Server Hosting · Bitcoin Revolutionizing Gaming Zappity Makes It Happen · Is Dogecoin as Worthy of an ETF as Bitcoin Recent Valkyrie Approval Reveals Ethereum Futures · Unlocking Infinite Possibilities Minecraft and Bitcoin Integration Explored · The Evolution of Bitcoin Embracing Change and Overcoming Fees · Easily Swap NFTs and Preserve Value with Smart Vaults |
| 2023-12-13 | 10 | · The Shady Reality Behind Tether Unveiling Bitcoins Dark Side · SECs Resistance to Bitcoin Threatened by Powerful BlackRock Allies · Unlocking the Mysteries of Bitcoin Will its Price Rise in a Week · Bitcoin The Futuristic Solution to Global Currency Instability · Bitcoins Potential for an ETF Is it the Next Big Thing · The Surprising Bitcoin Regret of Warren Buffett and Trump |
| 2023-12-16 | 10 | · Unlocking the Power of Trusted Timestamping for Enhanced Data Security · Ready to Dive into the World of Bitcoin Lets Start with a Dollar · The Evolution of Bitcoin From Expanse to Mobile Whats Next · Bitcoins Block Reward Halves Transforming the Crypto Landscape · The Surprising Disconnect Bitcoins Unruffled Rise Amidst Economic Turmoil · Revolutionize Shopping Forever with GlassPayScan Pay and Go |
| 2018-09-23 | 9 | · Interview with Jeff from Lightning HackDay - Baltic Honeybadger 2018 Conference · Interview with Adam Back from Blockstream - Baltic Honeybadger 2018 Conference · Interview with Biswa Das, BloomWater Capital - Baltic Honeybadger 2018 Conference · Tom and Max introduce the Baltic Honeybadger 2018 Conference (fixed audio) · Interview with Cryptonaut - Baltic Honeybadger 2018 Conference (fixed audio) · Interview with Giorgio from Enumis - Baltic Honeybadger 2018 Bitcoin Conference |
The Bitcoin Group · top high-output days
| Date | n | Titles |
|---|---|---|
| 2024-12-07 | 2 | · The Bitcoin Group #432 - Bitcoin tops $100K - Big Finance Admits Wrong - Bitcoin Winners · The Bitcoin Group #433 - Bitcoin tops $100K - Big Finance Admits Wrong - Bitcoin Winners |
| 2026-04-18 | 2 | · The Bitcoin Group #490 - Adam Back Satoshi? - Hormuz Tax - Quantum Safe - Price Up · The Bitcoin Group #491 - Bitcoin Climbing - Satoshi Coins - WLF Trapdoor - Stable Bill |
| 2026-05-02 | 2 | · The Bitcoin Group #492 - High Predictions - Two Satoshis? - Incredible Potential - Q-Day · The Bitcoin Group #493 - April Profits - Trump Troubles - Vegas Conference - Celsius Banned |
| 2026-05-16 | 2 | · The Bitcoin Group #494 - Saylor Selling? - Iran Access - Western Union - ATM Scams · The Bitcoin Group #495 - CoinDesk Party - Clarity Pump? - Saylor Again - AI Opens Wallet |
| 2013-10-18 | 1 | · The Bitcoin Group #1 (live) - Walmart and Bitcoin, Amazon.com and Bitcoin, Bitcoin Trust, Mining |
| 2014-04-12 | 1 | · The Bitcoin Group #25 (Live) -- Bitcoin Sports -- Gox Buyout? -- Sidechains -- Dogecoin Merged? |
| 2014-04-18 | 1 | · The Bitcoin Group #26 (Live) - Wikipedia Unsure - Amazon/Walmart Say No - Szabo - Dogecoin - Gas Sta |
| 2014-04-25 | 1 | · The Bitcoin Group #27 - China Bans Bitcoin Again - Politics - Dark Market - Bitcoin VC |
Show comparison — small multiples
Length & runtime
Only The Bitcoin Group carries duration data in the current ingest. Of 492
TBG videos with duration recorded, the totals are:
Longest: The Bitcoin Group #300 - $1 Million? - Donations Frozen - El Salvador - Wasabi - Apecoin (2022-03-18)
Shortest: The Bitcoin Group #81 - Bitcoin $300, Mastercard Invests in Bitcoin, Bitcoin is Internet 1995 (2015-10-30)
Era analysis
Cadence eras roughly align with the six Twitter eras already documented at @MadBitcoins archive. The brief is:
- Origin (2013). Mad Bitcoins is the only show on air. Daily-news show cadence — by year-end he's posting nearly every weekday.
- Breakout (2014–2016). WCN comes online (Feb 2014); TBG launches as a weekly (Oct 2013, picks up steam in 2014). Three-show overlap. Peak per-day output. Most ≥2-eps days date from this window.
- Curio + WCN Co-Host (2017–2018). The Curio Cards project lands. WCN channel turns into a high-volume content firehose; MB cadence cools but doesn't break.
- TBG + Pandemic (2019–2021). TBG hits its long-tenure stride. 2020 spike: lockdown drives a content explosion across all three shows.
- Pivot (2022–2024). All three shows slow. MB largely quiet. TBG continues weekly. WCN diversifies into shorts.
- Recent (2025–2026). TBG weekly cadence holds. MB occasional. WCN absorbs most channel activity.
Weekday cadence — which day he posted on
Mad Bitcoins ran as a work-week daily news show. World Crypto Network was channel-wide output with no claimed weekday cadence. The Bitcoin Group landed weekly. The bars below show how the actual capture record matches — or doesn't.
| Show | % of episodes on weekdays (Mon–Fri) | Modal day | % of episodes on modal day |
|---|---|---|---|
| Mad Bitcoins | 78.8% | Mon | 17.2% |
| World Crypto Network | 73.1% | Fri | 17.9% |
| The Bitcoin Group | 60.9% | Fri | 54.4% |
Live broadcasts vs uploaded recordings
Counted from yt-dlp .info.json sidecars on the
/Volumes/20TB-FOUND archive. Live means the video was broadcast as
a YouTube livestream (appointment viewing on a schedule). Uploaded means it
was published as a finished recording. The Bitcoin Group is overwhelmingly live;
Mad Bitcoins is overwhelmingly uploaded; WCN sits in the middle.
| Show | Records | Live | Uploaded | % Live | Live hrs | Uploaded hrs | Total hrs |
|---|---|---|---|---|---|---|---|
| Mad Bitcoins | 720 | 121 | 599 | 16.8% | 128.1 | 48.6 | 176.7 |
| World Crypto Network | 1,588 | 250 | 1,338 | 15.7% | 46.6 | 603.2 | 649.8 |
| The Bitcoin Group | 492 | 457 | 35 | 92.9% | 525.7 | 34.8 | 560.5 |
| Totals | 2,800 | 828 | 1,972 | — | 700.4 | 686.6 | 1,387 |
Live + uploaded numbers cover only files where the .info.json
sidecar is present on the 20TB archive (TBG 492 / 493 canonical, MB 720, WCN 1,588).
brain.db totals may be larger because they include channel-wide capture without local files.
Multi-show overlap days
Some calendar days saw episodes land on more than one of the three shows. These are candidate marker days — usually a Friday TBG live taping that also got an MB clip cut or a WCN post-roll. Counted here from the union of brain.db dates (MB, WCN) and the canonical TBG episode list.
| Combination | Days |
|---|---|
| Mad Bitcoins + World Crypto Network | 254 |
| The Bitcoin Group + Mad Bitcoins | 98 |
| The Bitcoin Group + World Crypto Network | 489 |
| All three (TBG + MB + WCN) | 96 |
All three on the same day
Mad Bitcoins + WCN
The Bitcoin Group + Mad Bitcoins
The Bitcoin Group + WCN
The Bitcoin Group — weekly streaks
TBG runs weekly, so the natural cadence unit is the ISO week, not the calendar day. A weekly streak is a maximal run of consecutive ISO weeks (Mon–Sun) in which at least one TBG episode was captured.
Top 10 weekly streaks
| # | Start week | End week | Weeks |
|---|---|---|---|
| 1 | 2021-W10 | 2022-W13 | 56 |
| 2 | 2022-W29 | 2023-W27 | 51 |
| 3 | 2016-W52 | 2017-W35 | 36 |
| 4 | 2023-W37 | 2024-W13 | 29 |
| 5 | 2014-W27 | 2014-W50 | 24 |
| 6 | 2025-W04 | 2025-W26 | 23 |
| 7 | 2026-W04 | 2026-W21 | 18 |
| 8 | 2024-W33 | 2024-W46 | 14 |
| 9 | 2022-W15 | 2022-W27 | 13 |
| 10 | 2024-W15 | 2024-W27 | 13 |
Mad Bitcoins — perfect work-weeks
MB is the work-week daily. A perfect work-week is an ISO week where every weekday — Mon, Tue, Wed, Thu, Fri — has at least one captured episode. The M–R (Mon–Thu) variant is shown for weeks that hit the four-day target but skipped Friday.
Top 10 — perfect M–F streaks
| # | Start | End | Weeks |
|---|---|---|---|
| 1 | 2013-W30 | 2013-W35 | 6 |
| 2 | 2014-W38 | 2014-W43 | 6 |
| 3 | 2013-W47 | 2013-W51 | 5 |
| 4 | 2013-W37 | 2013-W40 | 4 |
| 5 | 2013-W26 | 2013-W28 | 3 |
| 6 | 2014-W16 | 2014-W18 | 3 |
| 7 | 2013-W42 | 2013-W43 | 2 |
| 8 | 2014-W05 | 2014-W06 | 2 |
| 9 | 2014-W26 | 2014-W27 | 2 |
| 10 | 2014-W34 | 2014-W35 | 2 |
Top 10 — M–R streaks
| # | Start | End | Weeks |
|---|---|---|---|
| 1 | 2014-W38 | 2014-W44 | 7 |
| 2 | 2013-W30 | 2013-W35 | 6 |
| 3 | 2013-W47 | 2013-W51 | 5 |
| 4 | 2013-W37 | 2013-W40 | 4 |
| 5 | 2014-W15 | 2014-W18 | 4 |
| 6 | 2013-W26 | 2013-W28 | 3 |
| 7 | 2014-W04 | 2014-W06 | 3 |
| 8 | 2014-W26 | 2014-W28 | 3 |
| 9 | 2013-W42 | 2013-W43 | 2 |
| 10 | 2014-W34 | 2014-W35 | 2 |
What it adds up to
Conservative estimate: 3,110 hours of solo production over 13 years.
The raw on-air runtime across all three shows — counting only the files for which a duration is recorded on the 20TB archive — totals 1,387.0 hours. That alone is the equivalent of running a 24-hour television station for 58 days, or 1 full work-years at a 40-hour week, just for the finished output.
Production work isn't only the broadcast minute. Live episodes need a chair-ready prep block, the show itself, and a light post pass; uploaded episodes need cuts, edits, thumbnails, and a publish. We apply two conservative multipliers — 1.5× runtime for live broadcasts and 3.0× for post-produced uploads — to estimate person-hours. They are deliberately on the low side of what a working producer would book.
| Show | Raw hours | Live × 1.5 | Uploaded × 3.0 | Est. person-hours |
|---|---|---|---|---|
| Mad Bitcoins | 176.7 | 192 | 146 | 338 |
| World Crypto Network | 649.8 | 70 | 1,810 | 1,880 |
| The Bitcoin Group | 560.5 | 789 | 104 | 893 |
| Totals | 1,387.0 | — | — | 3,110 |
At an eight-hour workday, that's roughly 78 full work-weeks of production — about 1.6 work-years at fifty work-weeks each. Spread over thirteen calendar years, it is, on average, a half-time job that never took a quarter off.
No one was assigned to do this. It got done anyway.
Methodology
All numbers on this page are computed by streaks/_build/build.py against the
items table of ~/brain/brain.db (the household capture database).
Source filters
| Show | brain.db source value | Rows ingested | Curator count |
|---|---|---|---|
| Mad Bitcoins | mad_bitcoins | 812 | 594 |
| World Crypto Network | world_crypto_network | 4,761 | 1,568 |
| The Bitcoin Group | the_bitcoin_group | 493 | 482 |
Two kinds of count
For each show we surface both the curator count (Thomas's confirmed live+video-only
totals from ~/brain/_research/site_audit_20260517.md: MB 594, WCN 1,568, TIB 234,
TBG 482) and the brain.db ingested row count. They differ because the items
table captures channel-wide YouTube output — shorts, podcast cross-posts, reuploads, and
collaborator videos — while the curator count is live + long-form video only. The streak and
cadence math below is computed against the brain.db row set, so heavy-output days reflect
total channel activity, not just live episodes.
Date field
Episode date is json_extract(details_json, '$.date') on each row — this is the
YouTube upload date the ingest pipeline recorded. For the early TBG run (eps 1–~30) WCN-channel
upload dates are 2021 reuploads, not the original 2013–2014 air dates. That artefact is visible
in the TBG yearly chart as a 2021 bump.
Runtime data
Episode duration is only available for The Bitcoin Group, sourced from the yt-dlp
.info.json files in /Volumes/20TB-FOUND/AI-DATA/backups/bitcoingroup-audio/video/
(492 files with duration field). Mad Bitcoins audio
files and the WCN channel ingest do not carry duration metadata in the current pipeline, so
runtime totals for those shows are not reported.
Streak math
A streak is a maximal run of consecutive calendar days on which at least one episode was captured. The current streak is considered live if the most recent capture date is today or yesterday; otherwise it's reported as zero, and the most recent run is shown as "latest run". Longest dry spell is the largest gap in days between two consecutive episode dates.
Refresh
Re-run python3 streaks/_build/build.py to recompute. A launchd job
com.1n2.streaks-rebuild may refresh every six hours; see plist in _build/.
Built 2026-06-08.
See also: @MadBitcoins Twitter archive · TBG mirrors · TBG timeline · TBG newspaper · TH Work stats