Engagement analysis across two Twitter accounts, sourced from brain.db · 519 tweets on @thuntnet, 91,295 on @MadBitcoins.
All numbers below are for @MadBitcoins alone. Peak per-original engagement hit 10.18 (RT+FAV)/original in 2017. Something happened in 2020-2022 — average engagement per original fell to 4-6, and total interactions collapsed too.
| Year | Total tweets | Originals | Replies sent | RTs sent | RTs received | Favs received | Avg eng/orig |
|---|---|---|---|---|---|---|---|
| 2013 | 1,269 | 519 | 221 | 529 | 274 | 236 | 0.98 |
| 2014 | 16,092 | 6,264 | 4,257 | 5,571 | 6,951 | 9,608 | 2.64 |
| 2015 | 9,905 | 4,022 | 1,744 | 4,139 | 6,341 | 9,513 | 3.94 |
| 2016 | 4,222 | 1,756 | 953 | 1,513 | 2,760 | 6,719 | 5.40 |
| 2017 | 8,675 | 3,569 | 3,054 | 2,052 | 6,031 | 30,305 | 10.18 |
| 2018 | 9,491 | 3,495 | 2,773 | 3,223 | 3,132 | 25,738 | 8.26 |
| 2019 | 7,866 | 2,619 | 2,564 | 2,683 | 2,175 | 19,976 | 8.46 |
| 2020 | 15,620 | 3,499 | 2,708 | 9,413 | 2,300 | 14,018 | 4.66 |
| 2021 | 7,273 | 2,083 | 1,684 | 3,506 | 2,282 | 14,443 | 8.03 |
| 2022 | 3,360 | 1,081 | 840 | 1,439 | 504 | 5,758 | 5.79 |
| 2023 | 2,237 | 594 | 527 | 1,116 | 414 | 3,335 | 6.31 |
| 2024 | 2,605 | 516 | 577 | 1,512 | 511 | 3,557 | 7.88 |
| 2025 | 2,427 | 341 | 292 | 1,794 | 141 | 1,502 | 4.82 |
| 2026 | 253 | 15 | 3 | 235 | 2 | 30 | 2.13 |
The personal handle rarely got engagement — probably a private circle. And brain doesn't have RT/fav counts for it (the ndjson capture skipped those fields).
| Year | Total | Originals | Replies | RTs sent | Eng data |
|---|---|---|---|---|---|
| 2013 | 219 | 199 | 0 | 20 | n/a |
| 2014 | 199 | 196 | 0 | 3 | n/a |
| 2015 | 4 | 4 | 0 | 0 | n/a |
| 2016 | 3 | 3 | 0 | 0 | n/a |
| 2017 | 71 | 71 | 0 | 0 | n/a |
| 2018 | 18 | 18 | 0 | 0 | n/a |
| 2020 | 3 | 3 | 0 | 0 | n/a |
| 2025 | 2 | 2 | 0 | 0 | n/a |
Ranked by RT + FAV. All originals — retweets excluded.
The 2-3 top-engagement originals for every year. Shows what actually landed each year.
Since engagement numbers weren't captured for @thuntnet, all we can look at is what he tweeted. Ten recent originals: